Most likely value: ~$445,000 – $460,000
This estimate is based on six recent comparable sales in Bartlett's 60103 zip code, adjusted upward for your home's documented improvements. The finished basement, new roof, new bathroom, new water heater, and new garage floor represent a combined value premium of approximately $40,000–$70,000 above an unimproved comparable home.
| Feature | Detail |
|---|---|
| Address | 858 Shorewood Dr, Bartlett, IL 60103 |
| County | DuPage County |
| Subdivision | Bartlett Sub |
| Property Type | Single Family Residential |
| Basement | Finished (completed 2020) |
| Condition | Excellent |
| HOA | ~$44/month |
Recent Improvements:
You've built significant equity since 2021. A conversation about your options costs nothing — let's talk about what a 2026 sale could look like for you.
Call Mike: 773-544-9785The following six homes sold in Bartlett's 60103 zip code within the past 12 months. All are single-family homes of similar size and vintage. Your home's updates push the estimate above the unadjusted comp range.
| Address | Sold | Price | Bed/Bath | Sq Ft | Built | $/Sqft |
|---|---|---|---|---|---|---|
| 105 Wallace St | May 2025 | $415,000 | 3/2 | 1,733 | 1977 | $239 |
| 1218 S Appletree Ln | Jun 2025 | $440,000 | 3/1.5 | 1,672 | 1978 | $263 |
| 847 Tallgrass Dr | Mar 2025 | $420,000 | 3/2.5 | 1,727 | 1992 | $243 |
| 1180 S Beechtree Ln | Apr 2025 | $396,000 | 3/2 | 1,600 | 1984 | $248 |
| 640 Lido Terrace W | Sep 2025 | $390,000 | 3/2 | 1,366 | 1976 | $286 |
| 244 Lincoln Dr | Apr 2025 | $355,000 | 3/2 | 1,660 | 1977 | $214 |
Online valuation tools provide a useful baseline, but they cannot account for your home's recent improvements. The estimates below reflect the unimproved public record. Your actual value is higher.
| Source | Estimate | Note |
|---|---|---|
| Redfin | $458,138 | Highest AVM; may partially reflect updates |
| Zillow (Bartlett avg) | $417,222 | City-level average; not property-specific |
| Homes.com | $406,279 | Based on nearby comp; does not reflect updates |
| Berg Properties CMA | $420K–$480K | Adjusted for all documented improvements |
Bartlett's market is showing healthy appreciation at +5.1% year-over-year as of February 2026. With only 87 active listings and a list-to-sale ratio near 99%, well-priced, updated homes are selling close to asking price. Your home's improvements position it well for a strong 2026 sale.
District U-46 is the second largest public school district in Illinois, serving Bartlett and surrounding communities.
| Step | What Happens |
|---|---|
| 1. Quick Call | A 10-minute conversation to walk through the numbers, answer your questions, and refine the estimate based on any additional details about the home. |
| 2. Refined Estimate | After our call, I'll provide a tighter price range and a suggested list price strategy for your 2026 timeline. |
| 3. Market Timing | We'll discuss the optimal window to list in 2026 to maximize your sale price given current inventory trends. |
| 4. No Obligation | This is a free service. There is no pressure or commitment — just accurate information to help you make the best decision. |
Mike Berg | Berg Properties
Ready to Find Out What Your Home Is Really Worth?
Your recent improvements have meaningfully increased your value. Let's have a quick 10-minute conversation — no pressure, no obligation, just accurate numbers for your 2026 planning.