$1,699,000
Every home and condo sold in both towns in the last 90 days is on this page, with the price and the days on market.
I've closed 51 sales here since 2007, 43 for sellers and 8 more for buyers. $24.5 million in volume. Two of my listings are for sale now and two are under contract.
By Mike Berg, Berg Properties
Former licensed Certified Appraiser with 14 years in these suburbs. Selling here since 2004.
Four Berg Properties listings as of October 5, 2026. Two are for sale and two are under contract. Ask about any listing and I reply within one business day.
$1,699,000
Ambriance. Single-family, 7,802 sq ft, built 1991. Listed by Berg Properties.
$385,000
Carriage Way. Condo or townhome, 1,500 sq ft, built 1972. Listed by Berg Properties.
$449,900
Single-family, 1,730 sq ft, built 1957. Listed by Berg Properties.
$189,000
The Knolls. Condo or townhome. Listed by Berg Properties.
All 108 homes and condos closed from July 7 to October 5, 2026, from every brokerage. Each row names the listing office. Vacant land and rentals are left out. Days on market count from first listing to contract.
| Town and type | Sales | Median price | Median days | Sold at or above list |
|---|---|---|---|---|
| Burr RidgeSingle-family | 38 | $933,750 | 24 | 18 of 38 |
| Burr RidgeCondo or townhome | 17 | $550,000 | 6 | 11 of 17 |
| WillowbrookSingle-family | 21 | $551,000 | 21 | 10 of 21 |
| WillowbrookCondo or townhome | 32 | $260,500 | 24.5 | 11 of 32 |
Mike Berg's analysis: speed and price moved together. 44 of the 108 went under contract in 14 days or less, and those sold for a median 100% of the original list price. The 25 homes on the market 60 days or longer sold for a median 94.2%. On a $600,000 home, the gap is about $35,000.
108 closed sales.
| Closed | Address | Type | List price | Sold price | Days on market |
|---|---|---|---|---|---|
| Oct 5 | 450 Village Center Dr #404, Burr RidgeListed by @properties Christie's International Real Estate | Condo or townhome | $599,900 | $600,000 | 34 |
| Oct 1 | 12B Kingery Quarter #108, WillowbrookListed by Ridge Realty and Assocs Inc. | Condo or townhome | $147,000 | $145,000 | 4 |
| Sep 30 | 601 Ambriance Dr, Burr RidgeAmbrianceListed by EXIT Strategy Realty | Single-family | $1,725,000 | $1,600,000 | 24 |
| Sep 30 | 346 61st St, WillowbrookListed by Mc Naughton Realty Group | Single-family | $1,206,900 | $1,206,900 | 78 |
| Sep 30 | 9S580 Clarendon Hills Rd, WillowbrookTimberlake EstatesListed by HomeSmart Connect LLC | Single-family | $649,900 | $627,500 | 18 |
| Sep 29 | 15W181 87th St, Burr RidgeListed by RE/MAX 1st Service | Single-family | $5,000,000 | $5,000,000 | 96 |
| Sep 29 | 8283 Lake Ridge Dr, Burr RidgeListed by Coldwell Banker Realty | Single-family | $950,000 | $900,000 | 20 |
| Sep 29 | 6340 Americana Dr #1101, WillowbrookLake Hinsdale TowersListed by Wirtz Real Estate Group Inc. | Condo or townhome | $289,900 | $270,000 | 81 |
| Sep 29 | 24B Kingery Quarter #106, WillowbrookListed by Eden Properties Real Estate Gr | Condo or townhome | $155,900 | $160,000 | 11 |
| Sep 29 | 16W525 Lake Dr #104, WillowbrookStratford GreenListed by RE/MAX Suburban | Condo or townhome | $135,000 | $135,000 | 1 |
| Sep 25 | 628 Camelot Dr, Burr RidgeCambridge EstatesListed by Compass | Single-family | $675,000 | $665,000 | 28 |
| Sep 25 | 129 Chestnut Hills Cir, Burr RidgeChestnut HillsListed by john greene, Realtor | Condo or townhome | $569,800 | $545,000 | 37 |
| Sep 25 | 7A Kingery Quarter #101, WillowbrookListed by Real People Realty | Condo or townhome | $214,900 | $211,000 | 59 |
| Sep 23 | 134 Chestnut Hills Cir, Burr RidgeChestnut HillsListed by Re/Max Premier | Condo or townhome | $449,000 | $485,265 | 4 |
| Sep 22 | 10S447 Carrington Cir, Burr RidgeListed by Crosstown Realtors, Inc. | Condo or townhome | $500,000 | $525,000 | 4 |
| Sep 21 | 8090 Garfield Ave #3-2, Burr RidgeListed by RE/MAX of Naperville | Condo or townhome | $319,000 | $319,000 | 6 |
| Sep 21 | 6443 Clarendon Hills Rd #403, WillowbrookListed by Keller Williams Experience | Condo or townhome | $239,900 | $230,000 | 24 |
| Sep 18 | 228 Brookside Ln #A, WillowbrookStanhope SquareListed by Platinum Partners Realtors | Condo or townhome | $319,900 | $317,000 | 21 |
| Sep 17 | 6923 Fieldstone Dr, Burr RidgeListed by Cucci Realty | Single-family | $729,900 | $1,000,000 | 914 |
| Sep 16 | 136 Circle Ridge Dr, Burr RidgeDevon RidgeListed by Compass | Single-family | $1,224,990 | $1,450,000 | 7 |
| Sep 16 | 7235 Willow Way Ln #B, WillowbrookListed by Baird & Warner | Condo or townhome | $338,000 | $325,000 | 344 |
| Sep 14 | 6220 Clarendon Hills Rd, WillowbrookListed by Mc Naughton Realty Group | Single-family | $1,349,900 | $1,340,000 | 130 |
| Sep 14 | 11512 Woodglen Ln, Burr RidgeBurr Oaks Glen NorthListed by @properties Christie's International Real Estate | Single-family | $1,095,000 | $1,038,300 | 6 |
| Sep 14 | 14 Tartan Ridge Rd, Burr RidgeListed by Berkshire Hathaway HomeServices Chicago | Condo or townhome | $1,150,000 | $1,030,000 | 32 |
| Sep 14 | 11515 Burr Oak Lane, Burr RidgeBurr Oaks Glen NorthListed by @properties Christie's International Real Estate | Single-family | $899,000 | $870,000 | 111 |
| Sep 11 | 350 61st St, WillowbrookListed by Mc Naughton Realty Group | Single-family | $1,349,900 | $1,368,760 | 77 |
| Sep 11 | 16W650 87th St, WillowbrookTimberlake EstatesListed by RE/MAX Action | Single-family | $540,000 | $551,000 | 6 |
| Sep 11 | 6135 Essex Ct #D, WillowbrookStanhope SquareListed by Avian Realty | Condo or townhome | $299,900 | $296,000 | 29 |
| Sep 10 | 9048 Maple Ave, Burr RidgeListed by Coldwell Banker Realty | Single-family | $529,000 | $530,000 | 8 |
| Sep 10 | 32 Kyle Ct, WillowbrookListed by @properties Christie's International Real Estate | Condo or townhome | $499,000 | $490,000 | 64 |
| Sep 4 | 9 Tartan Rd, Burr RidgeListed by @properties Christie's International Real Estate | Condo or townhome | $899,000 | $835,000 | 65 |
| Sep 4 | 701 Lake Hinsdale Dr #103, WillowbrookListed by Coldwell Banker Realty | Condo or townhome | $399,000 | $399,000 | 3 |
| Sep 4 | 206 Valley View Dr, Burr RidgeListed by Guidance Realty | Single-family | $219,000 | $235,000 | 16 |
| Sep 4 | 5B Kingery Quarter #206, WillowbrookHinsdale PointListed by Baird & Warner | Condo or townhome | $140,000 | $138,000 | 25 |
| Sep 3 | 8448 Clynderven Rd, Burr RidgeBraemoorListed by Redfin Corporation | Single-family | $774,900 | $775,000 | 30 |
| Sep 3 | 21 Stonehenge Ct, Burr RidgeChasemoorListed by Baird & Warner | Condo or townhome | $675,000 | $703,000 | 6 |
| Sep 2 | 8170 Lake Ridge Dr, Burr RidgeListed by @properties Christie's International Real Estate | Single-family | $1,300,000 | $1,215,000 | 12 |
| Sep 2 | 7154 Fair Elms Ave, Burr RidgeListed by @properties Christie's International Real Estate | Single-family | $579,000 | $579,000 | 4 |
| Sep 2 | 10S240 Hampshire Ln, WillowbrookTimberlakeListed by RE/MAX Premier | Single-family | $558,900 | $547,500 | 34 |
| Sep 2 | 7845 Dana Way, Burr RidgeListed by @properties Christie's International Real Estate | Single-family | $575,000 | $510,000 | 87 |
| Sep 1 | 3A Kingery Quarter #103, WillowbrookHinsdale PointListed by RE/MAX 10 in the Park | Condo or townhome | $150,000 | $142,000 | 176 |
| Aug 31 | 10S607 Glenn Dr, Burr RidgeListed by Platinum Partners Realtors | Single-family | $725,000 | $720,000 | 5 |
| Aug 31 | 16W671 Fern St, WillowbrookListed by @properties Christies International Real Estate | Single-family | $550,000 | $490,000 | 22 |
| Aug 31 | 11S104 Jackson St, Burr RidgeListed by REMAX Legends | Single-family | $439,000 | $400,000 | 111 |
| Aug 31 | 7522 Arlene Ave, WillowbrookListed by Coldwell Banker Realty | Single-family | $310,000 | $300,000 | 27 |
| Aug 28 | 15W047 60th St, Burr RidgeListed by Coldwell Banker Realty | Single-family | $3,499,000 | $3,300,000 | 24 |
| Aug 28 | 11S471 Rachael Ct, WillowbrookEmerald RidgeListed by Keller Williams Premiere Properties | Condo or townhome | $395,000 | $395,000 | 5 |
| Aug 27 | 6515 Manor Dr, Burr RidgeHeather FieldsListed by RE/MAX Action | Single-family | $1,250,000 | $1,285,000 | 3 |
| Aug 27 | 18 Tartan Ridge Rd, Burr RidgeListed by @properties Christie's International Real Estate | Condo or townhome | $1,150,000 | $1,130,000 | 4 |
| Aug 26 | 22A Kingery Quarter #202, WillowbrookHinsdale PointListed by Keller Williams Experience | Condo or townhome | $179,000 | $168,000 | 290 |
| Aug 21 | 32 Ridgefield Ln, Burr RidgeListed by Compass | Single-family | $1,289,000 | $1,230,000 | 25 |
| Aug 21 | 119 Northgate Pl, Burr RidgeListed by Keller Williams Infinity | Condo or townhome | $675,000 | $675,000 | 1 |
| Aug 20 | 1000 Village Center Dr #305, Burr RidgeBurr Ridge Village CenterListed by Compass | Condo or townhome | $699,000 | $720,000 | 2 |
| Aug 19 | 501 Lake Hinsdale Dr #408, WillowbrookListed by @properties Christie's International Real Estate | Condo or townhome | $279,900 | $256,000 | 32 |
| Aug 19 | 6340 Americana Dr #614, WillowbrookLake Hinsdale TowersListed by United Real Estate - Chicago | Condo or townhome | $175,000 | $175,000 | 12 |
| Aug 18 | 245 Windsor Ln #C, WillowbrookStanhope SquareListed by @properties Christie's International Real Estate | Condo or townhome | $299,000 | $275,000 | 146 |
| Aug 17 | 16W250 93rd Pl, Burr RidgeListed by @properties Christie's International Real Estate | Single-family | $665,000 | $665,000 | 57 |
| Aug 17 | 850 Village Center Dr #206, Burr RidgeListed by Berkshire Hathaway HomeServices Chicago | Condo or townhome | $600,000 | $550,000 | 40 |
| Aug 14 | 15W670 83rd St, Burr RidgeListed by RE/MAX 10 | Single-family | $2,090,000 | $2,113,402 | 321 |
| Aug 14 | 6430 Manor Dr, Burr RidgeHeather FieldsListed by Jameson Sotheby's International Realty | Single-family | $1,595,000 | $1,585,000 | 3 |
| Aug 14 | 8425 Charleston Dr, Burr RidgeCambridge EstatesListed by Coldwell Banker Real Estate Group | Single-family | $975,000 | $1,016,000 | 7 |
| Aug 13 | 601 Lake Hinsdale Dr #301, WillowbrookListed by REMAX Legends | Condo or townhome | $325,000 | $321,000 | 232 |
| Aug 12 | 8100 Park Ave, Burr RidgeListed by Coldwell Banker Realty | Single-family | $750,000 | $750,000 | 44 |
| Aug 10 | 6340 Americana Dr #117, WillowbrookListed by Coldwell Banker Realty | Condo or townhome | $269,900 | $265,000 | 29 |
| Aug 7 | 7350 Forest Hill Rd, Burr RidgeListed by ARNI Realty Incorporated | Single-family | $949,000 | $890,000 | 108 |
| Aug 5 | 6430 Clarendon Hills Rd, WillowbrookListed by REMAX Legends | Single-family | $1,199,995 | $1,175,000 | 6 |
| Aug 5 | 21 Clubside Dr, WillowbrookLake Hinsdale VillageListed by Baird & Warner | Condo or townhome | $549,900 | $549,900 | 22 |
| Aug 5 | 9S070 Lake Dr #108, WillowbrookListed by Kale Realty | Condo or townhome | $209,500 | $210,000 | 12 |
| Aug 4 | 28 Lake Ridge Club Dr, Burr RidgeLake Ridge ClubListed by @properties Christie's International Real Estate | Single-family | $985,000 | $967,500 | 9 |
| Aug 3 | 6223 Lake Park Ln #B, WillowbrookStanhope SquareListed by Keller Williams Premiere Properties | Condo or townhome | $295,000 | $295,000 | 6 |
| Aug 3 | 6340 Americana Dr #214, WillowbrookLake Hinsdale TowersListed by Coldwell Banker Real Estate Group | Condo or townhome | $180,000 | $175,000 | 3 |
| Jul 31 | 1206 Burr Ridge Club Dr, Burr RidgeListed by @properties Christie's International Real Estate | Single-family | $3,100,000 | $3,100,000 | 10 |
| Jul 31 | 7612 Ridgewood Ln, Burr RidgeListed by Coldwell Banker Realty | Single-family | $999,000 | $990,000 | 89 |
| Jul 31 | 108 Waterside Pl, Burr RidgeChasemoorListed by @properties Christie's International Real Estate | Condo or townhome | $800,000 | $800,000 | 6 |
| Jul 31 | 7912 Garfield Ave, Burr RidgeListed by Redfin Corporation | Condo or townhome | $499,000 | $499,000 | 4 |
| Jul 31 | 6425 Clarendon Hills Rd #311, WillowbrookThe Lawns Phase 3Listed by Berkshire Hathaway HomeServices Starck Real Estate | Condo or townhome | $255,000 | $255,000 | 19 |
| Jul 30 | 8080 Wolf Rd, Burr RidgeListed by Baird & Warner | Single-family | $900,000 | $880,000 | 373 |
| Jul 30 | 16W731 89th Pl, WillowbrookListed by Coldwell Banker Realty | Single-family | $595,000 | $600,500 | 19 |
| Jul 30 | 7339 Park Ave, Burr RidgeListed by Re/Max Premier | Single-family | $375,000 | $380,000 | 209 |
| Jul 30 | 7978 Garfield Ave #105, Burr RidgeListed by Coldwell Banker Realty | Condo or townhome | $275,000 | $275,000 | 1 |
| Jul 29 | 700 South Dr, Burr RidgeWoodview EstatesListed by @properties Christie's International Real Estate | Single-family | $980,000 | $990,000 | 12 |
| Jul 29 | 77 Lake Hinsdale Dr #402, WillowbrookListed by RE/MAX of Naperville | Condo or townhome | $375,000 | $370,000 | 31 |
| Jul 29 | 701 Lake Hinsdale Dr #412, WillowbrookListed by @properties Christie's International Real Estate | Condo or townhome | $359,900 | $352,500 | 40 |
| Jul 29 | 7B Kingery Quarter #107, WillowbrookListed by RE/MAX Market | Condo or townhome | $139,900 | $150,000 | 6 |
| Jul 28 | 748 73rd Ct, WillowbrookListed by Prello Realty | Single-family | $453,000 | $440,000 | 115 |
| Jul 27 | 11441 73rd Pl, Burr RidgeListed by Coldwell Banker Real Estate Group | Single-family | $649,000 | $575,000 | 5 |
| Jul 27 | 6306 Western Ave, WillowbrookListed by 4 Sale Realty Advantage LLC | Single-family | $365,000 | $365,000 | 7 |
| Jul 24 | 10S060 Clarendon Hills Rd, WillowbrookListed by RE/MAX Professionals Select | Single-family | $999,900 | $1,100,000 | 36 |
| Jul 24 | 301 Lake Hinsdale Dr #209, WillowbrookListed by Berg Properties | Condo or townhome | $393,000 | $410,000 | 7 |
| Jul 23 | 6402 Manor Dr, Burr RidgeListed by REMAX Legends | Single-family | $1,530,000 | $1,490,000 | 3 |
| Jul 23 | 8901 Elm Ave, Burr RidgeListed by Compass | Single-family | $489,000 | $489,000 | 31 |
| Jul 22 | 110 Surrey Ln, Burr RidgeListed by Baird & Warner | Single-family | $675,000 | $750,000 | 1 |
| Jul 17 | 412 Stratford Ln, WillowbrookWaterfordListed by Berkshire Hathaway HomeServices Chicago | Single-family | $869,000 | $840,000 | 21 |
| Jul 17 | 336 79th Ave, WillowbrookListed by Baird & Warner | Single-family | $485,000 | $520,000 | 12 |
| Jul 17 | 418 Highland Rd, WillowbrookTri State VillageListed by Andersen Realty Group | Single-family | $370,000 | $375,000 | 13 |
| Jul 17 | 526 67th Pl, WillowbrookListed by Realty Executives Midwest | Single-family | $349,900 | $370,000 | 6 |
| Jul 15 | 126 59th St, WillowbrookListed by O'Neil Property Group, LLC | Single-family | $449,900 | $465,500 | 5 |
| Jul 15 | 102 79th St, WillowbrookListed by Re/Max Millennium | Single-family | $263,500 | $245,000 | 61 |
| Jul 14 | 16W658 Therese Ct, WillowbrookListed by Worth Clark Realty | Single-family | $639,900 | $600,000 | 35 |
| Jul 14 | 8418 Meadowbrook Dr, Burr RidgeListed by Aim Realty Group Chicago Inc. | Single-family | $479,000 | $480,000 | 9 |
| Jul 13 | 8611 Crest Ct, Burr RidgeListed by Jameson Sotheby's Intl Realty | Single-family | $2,495,000 | $2,170,000 | 42 |
| Jul 13 | 9S771 Brookbank Rd, WillowbrookListed by Coldwell Banker Realty | Single-family | $584,900 | $575,000 | 18 |
| Jul 13 | 6340 Americana Dr #210, WillowbrookLake Hinsdale TowersListed by Top Care Realty LLC | Condo or townhome | $233,900 | $217,500 | 24 |
| Jul 10 | 120 Carriage Way Dr #B101, Burr RidgeCarriage WayListed by Coldwell Banker Realty | Condo or townhome | $299,000 | $299,000 | 25 |
| Jul 9 | 125 Chestnut Hills Cir, Burr RidgeChestnut HillsListed by Charles Rutenberg Realty of IL | Condo or townhome | $525,000 | $520,000 | 59 |
| Jul 8 | 7A Kingery Quarter #201, WillowbrookListed by Realty of America, LLC | Condo or townhome | $209,999 | $205,000 | 60 |
| Jul 7 | 1324 Laurie Ln, Burr RidgeListed by Compass | Single-family | $1,250,000 | $1,200,000 | 76 |
| Jul 7 | 228 Brookside Ln #B, WillowbrookStanhope SquareListed by Exit Real Estate Partners | Condo or townhome | $314,900 | $305,000 | 27 |
Source: MRED. Closed sales, July 7 to October 5, 2026. Verified October 5, 2026.
© 2026 MRED LLC. All rights reserved. Based on information submitted to the MLS GRID as of October 5, 2026. All data is obtained from various sources and may not have been verified by the broker or MLS GRID. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
51 closed sales since 2007. 38 in Willowbrook and 13 in Burr Ridge. My five most recent listing sales come first. Three of the five went under contract in 30 days or less.
$410,000
Lake Hinsdale Village. Condo or townhome. Under contract in 7 days. Sold $17,000 over the list price.
Closed July 24, 2026
$575,000
Single-family. Under contract in 8 days at the full list price.
Closed October 30, 2025
$202,500
Stratford Green. Condo or townhome. Under contract in 27 days.
Closed June 25, 2025
$390,000
Single-family. Built in 1914. 3,280 square feet.
Closed April 1, 2025
$201,500
Lake Hinsdale Tower. Condo or townhome. Built in 1973. 1,100 square feet.
Closed October 29, 2024
| Closed | Address | Type | My client | Sold price |
|---|---|---|---|---|
| Jul 2026 | 301 Lake Hinsdale Dr #209, WillowbrookLake Hinsdale Village | Condo or townhome | Seller | $410,000 |
| Jan 2026 | 601 Lake Hinsdale Dr #511, WillowbrookLake Hinsdale VillageListed by Berkshire Hathaway HomeServices Chicago | Condo or townhome | Buyer | $355,000 |
| Oct 2025 | 7718 Virginia Ct, Willowbrook | Single-family | Seller | $575,000 |
| Sep 2025 | 301 Lake Hinsdale Dr #209, WillowbrookListed by Vylla Home | Condo or townhome | Buyer | $265,600 |
| Jun 2025 | 9S110 Lake Dr #14-201, WillowbrookStratford Green | Condo or townhome | Seller | $202,500 |
| Apr 2025 | 62 79th St, Willowbrook | Single-family | Seller | $390,000 |
| Oct 2024 | 6340 Americana Dr #121, WillowbrookLake Hinsdale Tower | Condo or townhome | Seller | $201,500 |
| Sep 2024 | 8S250 Vine St, Burr Ridge | Land | Seller | $135,000 |
| Aug 2024 | 10S030 Clarendon Hills Rd, Willowbrook | Single-family | Seller | $650,000 |
| Aug 2024 | 7210 Birchwood Ct #D, WillowbrookLake Willow Way | Condo or townhome | Seller | $319,000 |
| Oct 2023 | 10S403 Carrington Cir, Burr RidgeVillas at the OaksListed by eXp Realty, LLC | Condo or townhome | Buyer | $395,000 |
| Sep 2023 | 9S116 Frontage Rd #27-101, Willowbrook | Condo or townhome | Seller | $153,000 |
| Sep 2023 | 6401 Clarendon Hills Rd #300, WillowbrookThe Lawns Phase 2Listed by Keller Williams Preferred Rlty | Condo or townhome | Buyer | $220,000 |
| Aug 2023 | 9S040 Lake Dr #11-106, WillowbrookListed by Cagan's Realty, Inc. | Condo or townhome | Buyer | $143,000 |
| Aug 2023 | 9S220 Frontage Rd #18-201, WillowbrookListed by Keller Williams Experience | Condo or townhome | Buyer | $177,000 |
| Jul 2023 | 209 65th St, Willowbrook | Single-family | Seller | $565,000 |
| May 2023 | 223 Waterford Dr, Willowbrook | Single-family | Seller | $550,000 |
| Mar 2023 | 301 Lake Hinsdale Dr #413, WillowbrookLake Hinsdale Village | Condo or townhome | Seller | $300,000 |
| Nov 2022 | 16W313 Shadow Creek Dr, Burr RidgeShadow Creek | Condo or townhome | Seller | $400,000 |
| Nov 2022 | 9351 Falling Waters Dr, Burr RidgeFalling Water | Land | Seller | $210,000 |
| Sep 2022 | 6179 Knoll Wood Rd #106, WillowbrookThe Knolls | Condo or townhome | Seller | $170,000 |
| Sep 2022 | 101 Lake Hinsdale Dr #211, WillowbrookLake Hinsdale Village | Condo or townhome | Seller | $327,000 |
| May 2022 | 7925 Creekwood Dr, Burr Ridge | Single-family | Seller | $835,000 |
| Jul 2021 | 6816 Quincy St, Willowbrook | Single-family | Seller and buyer | $850,000 |
| Jul 2021 | 6603 Chaucer Rd, Willowbrook | Single-family | Seller | $570,000 |
| Feb 2021 | 406 61st St, Willowbrook | Single-family | Seller | $782,500 |
| Nov 2020 | 516 65th St, Willowbrook | Single-family | Seller | $657,500 |
| Nov 2020 | 15 Woodgate Dr, Burr Ridge | Single-family | Seller | $1,170,000 |
| Sep 2020 | 201 Lake Hinsdale Dr #213, WillowbrookLake Hinsdale Village | Condo or townhome | Seller | $295,000 |
| Mar 2019 | 11 Windward Cir, WillowbrookLake Hinsdale Village | Condo or townhome | Seller | $426,000 |
| Feb 2019 | 2 Berkshire Ln, Burr RidgeLake Ridge Club | Single-family | Seller | $435,000 |
| Mar 2017 | 21A Kingery Quarter #201, WillowbrookHinsdale Point | Condo or townhome | Seller | $94,000 |
| Dec 2016 | 77 Cabernet Ct, Burr RidgeListed by Coldwell Banker Realty | Single-family | Buyer | $3,687,500 |
| Aug 2016 | 6110 Knoll Valley Dr #303, Willowbrook | Condo or townhome | Seller | $101,000 |
| May 2016 | 6330 Martin Dr, Willowbrook | Single-family | Seller | $475,000 |
| Apr 2016 | 6420 Lane Ct, WillowbrookRidgemoor EstatesListed by Coldwell Banker Realty | Single-family | Buyer | $650,000 |
| Feb 2016 | 21 Ashton Dr, Burr Ridge | Single-family | Seller | $1,425,000 |
| Jun 2015 | 6425 Clarendon Hills Rd #107, Willowbrook | Condo or townhome | Seller | $103,000 |
| May 2015 | 6141 Knoll Wood Rd #302, WillowbrookThe Knolls | Condo or townhome | Seller | $85,000 |
| Mar 2015 | 16W525 Mockingbird Ln #201, Willowbrook | Condo or townhome | Seller | $85,000 |
| Feb 2015 | 8S145 Madison St, Burr Ridge | Single-family | Seller | $185,000 |
| Feb 2015 | 9S220 Frontage Rd #201, WillowbrookStratford Green | Condo or townhome | Seller | $90,000 |
| Jan 2015 | 15W260 Plainfield Rd, Burr Ridge | Land | Seller | $275,000 |
| Apr 2014 | 9S070 Frontage Rd #102, Willowbrook | Condo or townhome | Seller | $75,000 |
| Nov 2013 | 6301 Martin Dr, Willowbrook | Single-family | Seller | $447,000 |
| Dec 2012 | 11405 Burr Oak Ln, Burr Ridge | Single-family | Seller | $655,000 |
| May 2010 | 1B Kingery Quarter #207, WillowbrookHinsdale Point | Condo or townhome | Seller | $118,000 |
| Mar 2010 | 10A Kingery Quarter #101, WillowbrookHinsdale Point | Condo or townhome | Seller | $95,500 |
| May 2009 | 6544 Bentley Ave, Willowbrook | Single-family | Seller | $744,500 |
| Feb 2008 | 8686 Johnston Rd, Burr Ridge | Single-family | Seller | $1,810,000 |
| Jun 2007 | 6340 Americana Dr #506, WillowbrookLake Hinsdale Tower | Condo or townhome | Seller | $154,000 |
Source: MRED. Closed sales with Mike Berg of Berg Properties as listing broker, buyer's broker, or both. Verified October 5, 2026.
Mike Berg's analysis: two of my sales at 301 Lake Hinsdale Dr show why one sold price is a starting point. Unit 413 closed at $300,000 in March 2023. Unit 209 closed at $410,000 in July 2026, $17,000 over the list price, after 7 days on the market. Same building, nearly the same square footage, $110,000 apart.
A sale on your street shows the price of one home on one day. I spent 14 years as an appraiser adjusting sales for size, condition and date. Send me your street and I do the same work for your home.
Sale prices in Illinois are public record. The county files a transfer declaration with each deed, and the MLS records the closed price for every listed sale. The table on this page lists every home and condo closed in both towns from July 7 to October 5, 2026. For older sales, send Mike Berg your street name and he emails the last three sales on your street.
Half of the 108 homes and condos closed from July 7 to October 5, 2026 went under contract in 23 days or less. Burr Ridge single-family homes took a median 24 days and Willowbrook single-family homes a median 21 days. Source: MRED.
For closings from July 7 to October 5, 2026, the median sold price was $933,750 for Burr Ridge single-family homes (38 sales) and $551,000 for Willowbrook single-family homes (21 sales). Condos and townhomes had a median of $550,000 in Burr Ridge (17 sales) and $260,500 in Willowbrook (32 sales). Source: MRED.
In Burr Ridge: Falling Water, Lake Ridge Club, Shadow Creek and Villas at the Oaks, plus current listings in Ambriance and Carriage Way. In Willowbrook: Hinsdale Point, Lake Hinsdale Tower, Lake Hinsdale Village, Lake Willow Way, Ridgemoor Estates, Stratford Green, The Knolls and The Lawns. The ledger on this page lists all 51 closed sales since 2007.
Yes. Both towns use 60527, and online estimates often blend the two. Burr Ridge single-family homes sell for far more than Willowbrook single-family homes, so a blended number misprices both. Use sales from your own town and your own subdivision.