The range above is based on public records and comparable sales only. Condition, updates to kitchen and baths, mechanical systems, and basement finish level will all move the number. A quick conversation will allow us to sharpen this estimate significantly.
This report provides a preliminary valuation for the single-family home at 801 Oak St in Western Springs, Illinois. The property is a solid 1941 brick Colonial on a corner lot in the heart of Western Springs, with 2,111 square feet, 3 bedrooms, 3 baths (2 full / 1 half), a full basement, and an attached garage. Western Springs is one of the most sought-after communities in the western suburbs, with top-rated schools and consistent demand from Chicago commuters.
| Feature | Detail | Feature | Detail |
|---|---|---|---|
| Property Type | Single Family, 2 Stories | Neighborhood | Western Springs |
| Foundation | Concrete | County | Cook |
| Heating | Forced Air (Gas) | Cooling | Central Air |
| Lot | Corner Lot — 136 x 74 x 175 x 56 ft | Parcel ID | 18-06-213-017 |
| Fireplace | Yes | Flooring | Hardwood & Carpet |
| Special Features | Brick exterior, corner lot, full basement, rec room | Garage | Attached, owned |
The following recently sold properties represent the most relevant comparables for your home in the Western Springs / 60558 market.
| Address | Sold Date | Sale Price | Beds/Baths | Sq Ft | $/SqFt |
|---|---|---|---|---|---|
| 4340 Wolf Rd, Western Springs | Jan 2026 | $975,000 | 4 / 3 | 2,400 | $406 |
| 4321 Grand Ave, Western Springs | Feb 2026 | $910,000 | 3 / 2.5 | 2,050 | $444 |
| 4408 Lawn Ave, Western Springs | Nov 2025 | $860,000 | 3 / 2 | 1,900 | $453 |
| 4520 Howard Ave, Western Springs | Dec 2025 | $1,025,000 | 4 / 3 | 2,600 | $394 |
| 4212 Gilbert Ave, Western Springs | Mar 2026 | $885,000 | 3 / 2.5 | 2,100 | $421 |
Western Springs remains one of the most consistently strong markets in the Chicago western suburbs. As of early 2026, well-priced homes are moving quickly, inventory is tight, and the Lyons Township High School district continues to attract strong buyer demand.
Western Springs is served by highly rated schools that are a key driver of buyer demand and home values in this market.
Let’s discuss what a sale could look like for you — what you’d walk away with, the timeline, and what the Western Springs market is doing right now.
📞 Call Mike: 773-544-9785 ✉ Send a Quick Email